| Kopf | Hals | Arme | Beine | Hand | Brust | Rücken | Umhang/ Köcher |
Talisman | Ring | Armband | Ohrring | Sash | Gürtel | Schild | Hand | Füsse | Soll | Fehlend | ||||
| Slot | 1 | 2 | 4 | 9 | 16 | 12 | 3 | 11 | 19 | 7 | 14 | 10 | 13 | 8 | 15 | 6 | 18 | 5,17 | 5,17 | |||
| Resist | Max | Summe fehl | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
| Physical | 0 | 8 | 14 | 14 | 14 | 14 | 6 | 70 | 70 | |||||||||||||
| Fire | 0 | 16 | 14 | 8 | 7 | 8 | 17 | 70 | 70 | |||||||||||||
| Cold | 0 | 11 | 9 | 10 | 16 | 16 | 8 | 70 | 70 | |||||||||||||
| Poison | 0 | 15 | 8 | 16 | 10 | 12 | 9 | 70 | 70 | |||||||||||||
| Energy | 0 | 8 | 16 | 17 | 8 | 9 | 17 | 75 | 75 | |||||||||||||
| Summen | 0 | 58 | 61 | 65 | 55 | 59 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 355 | 355 | ||
| Imbuen | Gewicht | 2590 | 412 | 418 | 444 | 446 | 418 | 452 | ||||||||||||||
| Resist | ||||||||||||||||||||||
| Boni | ||||||||||||||||||||||
| MR | 0 | 0 | ||||||||||||||||||||
| LMC | 40 | 40 | 5 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||
| HR | 18 | 0 | ||||||||||||||||||||
| SR | 24 | 0 | ||||||||||||||||||||
| HCI | 45 | 26 | 13 | 13 | ||||||||||||||||||
| MAI | 0 | 0 | ||||||||||||||||||||
| STI | 0 | 42 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||
| HPI | 25 | 12 | 4 | 4 | 4 | |||||||||||||||||
| SDI | 0 | 0 | ||||||||||||||||||||
| SSI | 60 | 0 | ||||||||||||||||||||
| FC | 4 | 0 | ||||||||||||||||||||
| FCR | 6 | 0 | ||||||||||||||||||||
| DI | 100 | 44 | 22 | 22 | ||||||||||||||||||
| DCI | 45 | 26 | 13 | 13 | ||||||||||||||||||
| Stat-Dex | 125 | 0 | ||||||||||||||||||||
| HLD | 0 | 0 | ||||||||||||||||||||
| LRC | 100 | 0 | ||||||||||||||||||||
| Luck | 1300 | 0 | ||||||||||||||||||||
| HitSpell | 50 | 0 | ||||||||||||||||||||
| ReflectDam | 0 | 0 | ||||||||||||||||||||
| EP | 0 | 0 | ||||||||||||||||||||
| Str-Bonus | 0 | 14 | 7 | 7 | ||||||||||||||||||
| Dex-Bonus | 0 | 14 | 7 | 7 | ||||||||||||||||||
| Int-Bonus | 0 | 0 | ||||||||||||||||||||
| Casting Focus | 0 | 0 | ||||||||||||||||||||
| Damage Eater | 18 | 0 | ||||||||||||||||||||
| Kinetic Eater | 30 | 0 | ||||||||||||||||||||
| Fire Eater | 30 | 0 | ||||||||||||||||||||
| Cold Eater | 30 | 0 | ||||||||||||||||||||
| Poison Eater | 30 | 0 | ||||||||||||||||||||
| Energy Eater | 30 | 0 | ||||||||||||||||||||
| Stadtbonus | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| WAFFE-SSI | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| Base Weapon Spee | Stamina | SSI | Spee | |||||||||||||||||||
| 3 | 156 | 40 | 1,25 | |||||||||||||||||||
| Stam | Items | |||||||||||||||||||||
| STR | 100 | 114 | 119 | 14 | 110 | 124 | ||||||||||||||||
| DEX | 100 | 114 | 156 | 14 | 150/1 | 55 | ||||||||||||||||
| INT | 20 | 20 | 0 | |||||||||||||||||||
| 220 | ||||||||||||||||||||||
| Standard Mats | ||||||||||||||||||||||
| Magical Residue | ||||||||||||||||||||||
| Relic Fragment | ||||||||||||||||||||||
| Enchanted Essence | ||||||||||||||||||||||
| Gem Mats | ||||||||||||||||||||||
| Sapphire | ||||||||||||||||||||||
| Ruby | ||||||||||||||||||||||
| Tourmaline | ||||||||||||||||||||||
| Amber | ||||||||||||||||||||||
| Citrine | ||||||||||||||||||||||
| Amethyst | ||||||||||||||||||||||
| Special Mats | ||||||||||||||||||||||
| Seed Of Renewal | ||||||||||||||||||||||
| Faery Dust | ||||||||||||||||||||||
| Boura Pelt | ||||||||||||||||||||||
| Luminescent Fungi | ||||||||||||||||||||||
| Singularity | ||||||||||||||||||||||
| Achievement | ||||||||||||||||||||||
| Dilegence | ||||||||||||||||||||||
| Crushed Glass |