| Kopf | Hals | Arme | Beine | Hand | Brust | Rücken | Umhang/ Köcher |
Talisman | Ring | Armband | Ohrring | Sash | Gürtel | Schild | Hand | Füsse | Soll | Fehlend | ||||
| Slot | 1 | 2 | 4 | 9 | 16 | 12 | 3 | 11 | 19 | 7 | 14 | 10 | 13 | 8 | 15 | 6 | 18 | 5,17 | 5,17 | |||
| Resist | Max | Summe | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
| Physical | 85 | 85 | 0 | |||||||||||||||||||
| Fire | 70 | 70 | 0 | |||||||||||||||||||
| Cold | 70 | 70 | 0 | |||||||||||||||||||
| Poison | 70 | 70 | 0 | |||||||||||||||||||
| Energy | 75 | 75 | 0 | |||||||||||||||||||
| Summen | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 370 | 0 | ||
| Imbuen | 0 | |||||||||||||||||||||
| Resist | ||||||||||||||||||||||
| Boni | ||||||||||||||||||||||
| MR | 0 | 0 | ||||||||||||||||||||
| LMC | 40 | 0 | ||||||||||||||||||||
| HR | 18 | 0 | ||||||||||||||||||||
| SR | 24 | 0 | ||||||||||||||||||||
| HCI | 45 | 0 | ||||||||||||||||||||
| MAI | 0 | 0 | ||||||||||||||||||||
| STI | 0 | 0 | ||||||||||||||||||||
| HPI | 25 | 0 | ||||||||||||||||||||
| SDI | 0 | 0 | ||||||||||||||||||||
| SSI | 60 | 0 | ||||||||||||||||||||
| FC | 4 | 0 | ||||||||||||||||||||
| FCR | 6 | 0 | ||||||||||||||||||||
| DI | 100 | 0 | ||||||||||||||||||||
| DCI | 45 | 0 | ||||||||||||||||||||
| Stat-Dex | 125 | 0 | ||||||||||||||||||||
| HLD | 0 | 0 | ||||||||||||||||||||
| LRC | 100 | 0 | ||||||||||||||||||||
| Luck | 1300 | 0 | ||||||||||||||||||||
| HitSpell | 50 | 0 | ||||||||||||||||||||
| ReflectDam | 0 | 0 | ||||||||||||||||||||
| EP | 0 | 0 | ||||||||||||||||||||
| Str-Bonus | 0 | 0 | ||||||||||||||||||||
| Dex-Bonus | 0 | 0 | ||||||||||||||||||||
| Int-Bonus | 0 | 0 | ||||||||||||||||||||
| Casting Focus | 0 | 0 | ||||||||||||||||||||
| Damage Eater | 18 | 0 | ||||||||||||||||||||
| Kinetic Eater | 30 | 0 | ||||||||||||||||||||
| Fire Eater | 30 | 0 | ||||||||||||||||||||
| Cold Eater | 30 | 0 | ||||||||||||||||||||
| Poison Eater | 30 | 0 | ||||||||||||||||||||
| Energy Eater | 30 | 0 | ||||||||||||||||||||
| Stadtbonus | ||||||||||||||||||||||
| 5 | ||||||||||||||||||||||
| WAFFE-SSI | ||||||||||||||||||||||
| 40 | ||||||||||||||||||||||
| Base Weapon Spee | Stamina | SSI | Spee | |||||||||||||||||||
| 4 | 125 | 45 | 2,00 | |||||||||||||||||||
| Stam | Items | |||||||||||||||||||||
| STR | 110 | 110 | 105 | 0 | 124 | 124 | ||||||||||||||||
| DEX | 125 | 125 | 125 | 0 | 150/1 | 86 | ||||||||||||||||
| INT | 20 | 20 | 0 | |||||||||||||||||||
| 255 | ||||||||||||||||||||||
| Standard Mats | ||||||||||||||||||||||
| Magical Residue | ||||||||||||||||||||||
| Relic Fragment | ||||||||||||||||||||||
| Enchanted Essence | ||||||||||||||||||||||
| Gem Mats | ||||||||||||||||||||||
| Sapphire | ||||||||||||||||||||||
| Ruby | ||||||||||||||||||||||
| Tourmaline | ||||||||||||||||||||||
| Amber | ||||||||||||||||||||||
| Citrine | ||||||||||||||||||||||
| Amethyst | ||||||||||||||||||||||
| Special Mats | ||||||||||||||||||||||
| Seed Of Renewal | ||||||||||||||||||||||
| Faery Dust | ||||||||||||||||||||||
| Boura Pelt | ||||||||||||||||||||||
| Luminescent Fungi | ||||||||||||||||||||||
| Singularity | ||||||||||||||||||||||
| Achievement | ||||||||||||||||||||||
| Dilegence | ||||||||||||||||||||||
| Crushed Glass |