| Eigenschaft | Cap | LMC | 40 | |||||||||||||||||||
| MR | 30 | LRC | 100 | |||||||||||||||||||
| LMC | 40 | FC | 4 | Schmuck | ||||||||||||||||||
| HR | 18 | ManaReg | ||||||||||||||||||||
| SR | 24 | |||||||||||||||||||||
| HCI | 45 | |||||||||||||||||||||
| MAI | 0 | |||||||||||||||||||||
| STI | 0 | barbed kit | Powerful Re | Grand Artific | ||||||||||||||||||
| HPI | 25 | |||||||||||||||||||||
| SDI | 0 | 15-PvP | 30-PvP-Focusm | |||||||||||||||||||
| SSI | 60 | |||||||||||||||||||||
| FC | 4 | 2 Necro,Bushido,Chiv,Ninj | ||||||||||||||||||||
| FCR | 6 | |||||||||||||||||||||
| DI | 100 | Items | ||||||||||||||||||||
| DCI | 45 | mehr mit Refining | imbuingmax | min | min | barb | ResOpt | |||||||||||||||
| Stat-Dex | 125 | 150 mit Items | Studded | 32 | phy | 17 | 2 | 2 | 5 | 3 | 7 | 3 | ||||||||||
| HLD | 0 | fire | 19 | 4 | 6 | 2 | 7 | 5 | ||||||||||||||
| LRC | 100 | cold | 18 | 3 | 6 | 3 | 5 | 4 | ||||||||||||||
| Luck | 1300 | oder mehr. 1300 war mal eine Grenze | 150 Luck = 150 | poison | 18 | 4 | 3 | 6 | 3 | 5 | 4 | |||||||||||
| HitSpell | 50 | mehr mit Reforgen | energy | 18 | 5 | 4 | 9 | 5 | 12 | 4 | ||||||||||||
| ReflectDam | 0 | -20 | 32 | 16 | 36 | |||||||||||||||||
| EP | 0 | |||||||||||||||||||||
| Str-Bonus | 0 | |||||||||||||||||||||
| Dex-Bonus | 0 | |||||||||||||||||||||
| Int-Bonus | 0 | |||||||||||||||||||||
| Casting Focu | ||||||||||||||||||||||
| Damage Eat | 18 | |||||||||||||||||||||
| Kinetic Eater | 30 | |||||||||||||||||||||
| Fire Eater | 30 | |||||||||||||||||||||
| Cold Eater | 30 |
|
||||||||||||||||||||
| Poison Eater | 30 | |||||||||||||||||||||
| Energy Eater | 30 | |||||||||||||||||||||
| Spellchanne | ||||||||||||||||||||||
| Mage weapo | ||||||||||||||||||||||
| Night Sight | ||||||||||||||||||||||
| Plate | 1 | LMC | pro Teil | |||||||||||||||||||
| Studded | 3 | LMC | pro Teil | |||||||||||||||||||
| Shadow Run | ||||||||||||||||||||||
| power | animated of haste | ash | ||||||||||||||||||||
| 40 ssi | comosite bow | |||||||||||||||||||||
| 100% Eleme | oak | |||||||||||||||||||||
| powerfull/2 | ||||||||||||||||||||||
| powerfull , grand arti, inspired , exquisite | ||||||||||||||||||||||
| fire spider/arachnid/undead | ||||||||||||||||||||||
| energy repond | ||||||||||||||||||||||
| cold reptile/demon/dragon | ||||||||||||||||||||||
| 18 | damage eat | |||||||||||||||||||||
| 30 | fire eater |
|
||||||||||||||||||||
| 30 | cold eater | |||||||||||||||||||||
| usw. | kindetic eat |
|
||||||||||||||||||||
| leder | 2,4,3,3,3 | ohne exceptional+20 punkte | ||||||||||||||||||||
| studded | 3,5,4,4,5 | |||||||||||||||||||||
| barbed | 6,7,7,7,9 | 17/19/18/18/18 | ||||||||||||||||||||
| barbed jinga | 8,6,7,6,9 | |||||||||||||||||||||
| bone | 3,3,4,2,4 | |||||||||||||||||||||
| dexxer hit c | ||||||||||||||||||||||
| chiv 120+10k | Hit
Chance Increase: +15% Damage Increase: +20% This is subject to the 100% DI cap from items Swing Speed Increase: +15% Defense Chance Increase: -10% |
|||||||||||||||||||||
| Anatomy | Tactics | Lumber | Strenght | Damage Bon | ||||||||||||||||||
| 120 | 120 | 0 | 121 | 187,55 | ||||||||||||||||||
| Base Weapo | Stamina | SSI | Speed | |||||||||||||||||||
| 3 | 181 | 5 | 1,25 | |||||||||||||||||||
| luck | 150 gewicht | copper,horned ohne powerful | (3 Charges )Grand,Inspired of fortune auswählen | |||||||||||||||||||
| bei doppelt Resist Minimum | (6 Charges) Grand,Inspired,Exalted,Sublime Defense und of fortune auswählen | |||||||||||||||||||||
| Leather | Studded Leather | Ringmail | Chain | Plate | Bone | Dragon | für Elemental 100% | |||||||||||||||
| Physical Resist | 2 | 2 | 3 | 4 | 5 | 3 | 3 |
|
||||||||||||||
| Fire Resist | 4 | 4 | 3 | 4 | 3 | 3 | 3 | |||||||||||||||
| Cold Resist | 3 | 3 | 1 | 4 | 2 | 4 | 3 | |||||||||||||||
| Poison Resist | 3 | 3 | 5 | 1 | 3 | 2 | 3 | |||||||||||||||
| Energy Resist | 3 | 4 | 3 | 2 | 2 | 4 | 3 | |||||||||||||||
| Summe | 15 | 16 | 15 | 15 | 15 | 16 | 15 | |||||||||||||||
| Pieces in Suit | 6 | 5 | 4 | 3 | 6 | 5 | 5 | |||||||||||||||
| Misc. Helmets | Physical | Fire | Cold | Poison | Energy | |||||||||||||||||
| Helmet | 2 | 4 | 4 | 3 | 2 | 15 | ||||||||||||||||
| Closed Helm | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||||||||
| Bascinet | 7 | 2 | 2 | 2 | 2 | 15 | ||||||||||||||||
| Norse Helm | 4 | 1 | 4 | 4 | 2 | 15 | ||||||||||||||||
| Orc Helm | 3 | 1 | 3 | 3 | 5 | 15 | ||||||||||||||||
| Masks And Hats | Physical | Fire | Cold | Poison | Energy | |||||||||||||||||
| Hat | 0 | 5 | 9 | 5 | 5 | 24 | ||||||||||||||||
| Bear Mask | 5 | 3 | 8 | 4 | 4 | 24 | ||||||||||||||||
| Deer Mask | 2 | 6 | 8 | 1 | 7 | 24 | ||||||||||||||||
| Orc Mask | 1 | 1 | 7 | 7 | 8 | 24 | ||||||||||||||||
| Tribal Mask (horned) | 6 | 9 | 0 | 4 | 5 | 24 | ||||||||||||||||
| Tribal Mask (red) | 3 | 0 | 6 | 10 | 5 | 24 | ||||||||||||||||
| Skullcap | 0 | 3 | 5 | 8 | 8 | 24 | ||||||||||||||||
| Bandana | 0 | 3 | 5 | 8 | 8 | 24 | ||||||||||||||||
| Amulett ist nicht mediatble | ||||||||||||||||||||||
| Necklace | 2,7,5,8,8 | 30 | ||||||||||||||||||||
| Necklace | 1 | 2 | 2 | 2 | 3 | |||||||||||||||||
| Necklace | 16 | 17 | 17 | 17 | 18 | |||||||||||||||||
| Earrings | ||||||||||||||||||||||